Key |
Name |
City |
---|---|---|
1 | Fort Lauderdale | |
2 | Main Campus | Bradenton |
3 | Preschool | Bradenton |
4 | Tampa | |
5 | Vero Beach | |
6 | Fort Lauderdale | |
7 | Cornerstone Academy: | Gainesville |
8 | Dunnellon | |
9 | Orlando | |
10 | Geneva Classical Academy: undefined | Lakeland |
11 | Ocala | |
12 | Granada Day School | Miami |
13 | Jacksonville | |
14 | Main Campus / K2–5th Grade | Miami |
15 | Wayside Campus | Miami |
16 | Agape Campus | Miami |
17 | Lake Worth Christian School - Boynton Campus (K-12) | Boynton Beach |
18 | Lake Worth Christian School - Beginnings Campus (PreK 2 -4) | Lake Worth |
19 | Milton - Lighthouse Private Christian Academy | Milton |
20 | Gulf Breeze Main (K–12) and College Preparatory Campus | Gulf Breeze |
21 | Pensacola K-12th and College Preparatory Campus | Pensacola |
22 | Lighthouse Headquarters | Pensacola |
23 | Mary Esther Elementary and Middle School | Mary Esther |
24 | Maitland | |
25 | Wesley Chapel | |
26 | Main Office / Upper School | Maitland |
27 | Lower School | Maitland |
28 | Middleburg | |
29 | Steve’s Road Campus | Clermont |
30 | East Kaley Campus | Orlando |
31 | Mt. Dora Campus | Mount Dora |
32 | Ocala | |
33 | Lecanto | |
34 | Boca Raton | |
35 | Fort Myers | |
36 | Sunlight St. Lucie West Campus, Lower School, PK-5th | Port St. Lucie |
37 | Sunlight Lake Worth Campus, Preschool | Lake Worth |
38 | Sunlight Winter Garden Campus, Preschool | Winter Garden |
39 | Sunlight PGA Campus, Upper School, 6th - 8th | Port St. Lucie |
40 | Tampa | |
41 | Sligh Campus | Tampa |
42 | Blanche Collins Forman Campus | Fort Lauderdale |
43 | Athletic Complex | Fort Lauderdale |
44 | Miami |
Find a
school
Schools
Hiring
Only for those working at CSF member schools
The agency that Florida’s Christian schools rely on for best practices in accreditation and staff development